Julius Seasar, the greatest roman general
| Roman Empire Senatus Populus Que Romanus (SPQR) "The Senate and People of Rome" | ||||
| ||||
| Capital | Rome was the sole political capital until AD 286 There were several political centres during the Tetrarchy while Rome continued to be the nominal, cultural, and ideological capital. Constantine re-founded and established the city of Constantinople as the new capital of the empire in 330. Mediolanum (Milan) was its western counterpart during the increasingly frequent East/West divisions. The western imperial court was later relocated to Ravenna. | |||
| Language(s) | Latin, Greek | |||
| Religion | traditional Roman religion, Imperial cult,Hellenistic religions (to 380) Christianity (from 380) | |||
| Government | Autocracy | |||
| Emperor | ||||
| - 27 BC–AD 14 | Augustus | |||
| - 378–395 | Theodosius I | |||
| - 475–476 1449–1453 | RomulusAugustus Constantine XI | |||
| Legislature | Roman Senate | |||
| Historical era | Classical antiquity | |||
| - Battle of Actium | 2 September 31 BC | |||
| - Octavian proclaimedAugustus | 27 BC | |||
| - Diocletian splits Imperial administration between East and West | 285 | |||
| - Constantine the GreatestablishesConstantinople as a new imperial capital | 330 | |||
| - Death of Theodosius the Great, followed by permanent division of the Empire into eastern and western halves | 395 | |||
| - Deposition of Western Emperor Romulus Augustus/Fall of Constantinople * | AD 476/1453 | |||
| Area | ||||
| - 25 BC | 2,750,000 km2 | |||
| - 50 | 4,200,000 km2 | |||
| - 117 | 6,500,000 km2 | |||
| - 390 | 4,400,000 km2 | |||
| Population | ||||
| - 25 BC est. | 56,800,000 | |||
| Density | 20.7 /km2 | |||
| - 117 est. | 88,000,000 | |||
| Density | 13.5 /km2 | |||



